Compare Wilkes University vs Family Services Foundation. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Wilkes University | Family Services Foundation |
|---|---|---|
| EIN | 240795506 | 10610479 |
| State | PA | PA |
| City | Wilkes Barre | Erie |
| NTEE Code | B110 | P80 |
| Revenue | $175.1M | $706K |
| Assets | $251.0M | $5.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Family Services Foundation: Family Services Foundation exhibits exceptional asset growth and minimal reported expenses, with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.