Compare Will S Place vs Gateway Montessori School for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source context.
| Metric | Will S Place | Gateway Montessori School |
|---|---|---|
| EIN | 883301732 | 10626449 |
| State | IL | IL |
| City | Lincolnwood | Chicago |
| NTEE Code | B60 | B21 |
| Revenue | $446K | $1.1M |
| Assets | $204K | $3.1M |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Gateway Montessori School: Gateway Montessori School consistently operates with a surplus and has grown its assets significantly over the past decade.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.