Compare William J Chase Charitable Trust vs Crabtree Neck Land Trust for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags,…
| Metric | William J Chase Charitable Trust | Crabtree Neck Land Trust |
|---|---|---|
| EIN | 991780342 | 100011413 |
| State | ME | ME |
| City | Eliot | Hancock |
| NTEE Code | T20 | C34 |
| Revenue | $2.7M | $836K |
| Assets | $1.4M | $3.4M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Crabtree Neck Land Trust: Crabtree Neck Land Trust consistently grows assets with minimal expenses and no executive compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.