Compare William L Goldfarb Foundation For Education & Resrch Of Lwr Extm Inc vs The Garage Community And Youth Center for a donation or grant decision:…
| Metric | William L Goldfarb Foundation For Education & Resrch Of Lwr Extm Inc | The Garage Community And Youth Center |
|---|---|---|
| EIN | 251753563 | 100007967 |
| State | PA | PA |
| City | Camp Hill | Kennett Sq |
| NTEE Code | B99 | B99 |
| Revenue | $880K | $1.4M |
| Assets | $702K | $2.9M |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
The Garage Community And Youth Center: The Garage Community And Youth Center consistently grows assets and revenue with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.