Compare Williams Grove Historical Steam Engine Association vs Family Services Foundation. Revenue, assets, mission score, CEO pay, and red flags side by…
| Metric | Williams Grove Historical Steam Engine Association | Family Services Foundation |
|---|---|---|
| EIN | 231952455 | 10610479 |
| State | PA | PA |
| City | Mechanicsburg | Erie |
| NTEE Code | A82Z | P80 |
| Revenue | $726K | $706K |
| Assets | $5.9M | $5.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Family Services Foundation: Family Services Foundation exhibits exceptional asset growth and minimal reported expenses, with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.