Compare Williamsport Lycoming Chamber Of Commerce vs Center Of Life for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags,…
| Metric | Williamsport Lycoming Chamber Of Commerce | Center Of Life |
|---|---|---|
| EIN | 240762260 | 10617023 |
| State | PA | PA |
| City | Williamsport | Pittsburgh |
| NTEE Code | — | P40 |
| Revenue | $2.8M | $3.1M |
| Assets | $7.2M | $3.0M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Center Of Life: Center Of Life shows strong revenue growth and asset accumulation with 0% reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.