Compare Willow Valley Communities Charitable Foundation vs Center Of Life for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Willow Valley Communities Charitable Foundation | Center Of Life |
|---|---|---|
| EIN | 825031123 | 10617023 |
| State | PA | PA |
| City | Willow Street | Pittsburgh |
| NTEE Code | P11 | P40 |
| Revenue | $2.7M | $3.1M |
| Assets | $10.9M | $3.0M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Center Of Life: Center Of Life shows strong revenue growth and asset accumulation with 0% reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.