Compare Wisconsin County Highway Association vs National Tribal Childs Support Association. Revenue, assets, mission score, CEO pay, and red flags side by…
| Metric | Wisconsin County Highway Association | National Tribal Childs Support Association |
|---|---|---|
| EIN | 800983766 | 10552610 |
| State | WI | WI |
| City | Monona | Green Bay |
| NTEE Code | W20 | I72 |
| Revenue | $795K | $254K |
| Assets | $764K | $225K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
National Tribal Childs Support Association: National Tribal Child Support Association maintains stable assets with fluctuating revenue and no executive compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.