Compare Wolfpack Roller Derby vs Shoshone Back Country Horsemen for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | Wolfpack Roller Derby | Shoshone Back Country Horsemen |
|---|---|---|
| EIN | 810880264 | 10825922 |
| State | WY | WY |
| City | Greybull | Powell |
| NTEE Code | N60 | C34 |
| Revenue | $0 | $0 |
| Assets | $0 | $0 |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 3 |
Shoshone Back Country Horsemen: Shoshone Back Country Horsemen reports no financial activity with $0 revenue and assets.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.