Compare Wollaston Golf Club vs Growing Places Garden Project Inc. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Wollaston Golf Club | Growing Places Garden Project Inc |
|---|---|---|
| EIN | 41983120 | 100004885 |
| State | MA | MA |
| City | Milton | Leominster |
| NTEE Code | — | P80 |
| Revenue | $10.9M | $2.1M |
| Assets | $27.4M | $2.3M |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 4 |
Growing Places Garden Project Inc: Growing Places Garden Project Inc experiences rapid revenue growth with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.