Compare Womens General Aux Of The Twin Citi Unit Shriners Hospital Crppld Chld vs Andover Huskies Youth Hockey Association for a donation or grant…
| Metric | Womens General Aux Of The Twin Citi Unit Shriners Hospital Crppld Chld | Andover Huskies Youth Hockey Association |
|---|---|---|
| EIN | 237359792 | 10631183 |
| State | MN | MN |
| City | Woodbury | Andover |
| NTEE Code | E24I | N68 |
| Revenue | $384K | $26.7M |
| Assets | $2.7M | $629K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Andover Huskies Youth Hockey Association: Andover Huskies Youth Hockey Association shows consistent growth and strong financial health with zero officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.