Compare Yoder Civic Club vs Utility Economic Development Association. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Yoder Civic Club | Utility Economic Development Association |
|---|---|---|
| EIN | 931983966 | 10579984 |
| State | AR | AR |
| City | Stuttgart | Little Rock |
| NTEE Code | T31 | S41 |
| Revenue | $90K | $343K |
| Assets | $50K | $205K |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Utility Economic Development Association: Utility Economic Development Association consistently operates with volunteer leadership and occasional deficits.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.