Compare Young Womens Christian Association Of Bethlehem Pa vs Family Services Foundation. Revenue, assets, mission score, CEO pay, and red flags side by…
| Metric | Young Womens Christian Association Of Bethlehem Pa | Family Services Foundation |
|---|---|---|
| EIN | 236395256 | 10610479 |
| State | PA | PA |
| City | Bethlehem | Erie |
| NTEE Code | — | P80 |
| Revenue | $880K | $706K |
| Assets | $2.9M | $5.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Family Services Foundation: Family Services Foundation exhibits exceptional asset growth and minimal reported expenses, with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.