Arts, Culture & Humanities organizations operating in Hawaii — revenue, assets, and AI-powered transparency analysis from IRS 990 data.
| # | Organization | City | Revenue | Score |
|---|---|---|---|---|
| 1 | Maui Arts & Cultural Center | Kahului | $10.7M | — |
| 2 | Polynesian Voyaging Society | Honolulu | $3.9M | — |
| 3 | Volcano Art Center | Volcano | $1.2M | — |
| 4 | Paniolo Preservation Society | Kamuela | $717K | — |
| 5 | Hui Ho Olana | Kualapuu | $400K | — |
| 6 | Kamanawa Foundation | Hanapepe | $69K | — |
| 7 | Omotesenke Domonkai Hawaii | Honolulu | $0 | — |
| 8 | Hawaiian Sailing Canoe Association | Honolulu | $0 | — |
There are 8 arts, culture & humanities nonprofits in Hawaii, with $16.9M in combined revenue and $36.5M in total assets.
The largest arts, culture & humanities nonprofit in Hawaii by revenue is Maui Arts & Cultural Center with $10.7M in annual revenue.
Spending data is being compiled.
Check the organization's Mission Score, review red flags, examine spending breakdowns, and verify their IRS 990 filings on NonprofitSpending. Legitimate nonprofits typically spend 65%+ of their budget on programs.