Arts, Culture & Humanities organizations operating in Arizona — revenue, assets, and AI-powered transparency analysis from IRS 990 data.
| # | Organization | City | Revenue | Score |
|---|---|---|---|---|
| 1 | Tucson Festival Of Books | Tucson | $1.5M | — |
| 2 | Evangelical Press Association Inc | Queen Creek | $235K | — |
| 3 | American Jewish Press Association | Chandler | $166K | — |
| 4 | Deaf Abuse Network And Education Advocacy | Glendale | $94K | — |
| 5 | Running Against Driving Drunk | Flagstaff | $87K | — |
| 6 | Noemi Press | Tucson | $84K | 85/100 |
| 7 | But Tre Magazine | Chandler | $83K | — |
| 8 | Jmj Press | Litchfield Pk | $27K | — |
| 9 | Kore Press Inc | Tucson | $18K | — |
There are 9 arts, culture & humanities nonprofits in Arizona, with $2.3M in combined revenue and $1.7M in total assets.
The largest arts, culture & humanities nonprofit in Arizona by revenue is Tucson Festival Of Books with $1.5M in annual revenue.
Spending data is being compiled.
Check the organization's Mission Score, review red flags, examine spending breakdowns, and verify their IRS 990 filings on NonprofitSpending. Legitimate nonprofits typically spend 65%+ of their budget on programs.