NTEE Code P21 — Browse human services (p21) nonprofits with AI-powered transparency reports, revenue analysis, and executive compensation data from IRS 990 filings.
| # | Organization | State | Revenue |
|---|---|---|---|
| 1 | Our Daily Bread Of Tangipahoa | LA | $6.0M |
| 2 | Heart Of Texas Foundation College Of Ministry | TX | $914K |
| 3 | Francis X Melvin Foundation | GA | $514K |
| 4 | Muskogee Bridges Out Of Poverty Inc | OK | $456K |
| 5 | Five Loaves & Two Fish Food Pantry Inc | GA | $352K |
| 6 | Institutes For Human Being Inc | MS | $127K |
| 7 | Consular Corps Of Hawaii Inc | HI | $104K |
| 8 | Clover Foundation | LA | $83K |
| 9 | Lillie Star District Community Development Association | AL | $10K |
| 10 | 808 Truth Inc | HI | $0 |
| 11 | Global Relief Assistance Network | ND | $0 |
| 12 | New Hampshire Wounded Heroes Golf Classic | NH | $0 |
| 13 | City Wide Power | NV | $0 |
| 14 | Community Thanksgiving Inc | KS | $0 |
| State | Organizations | Combined Revenue | Share |
|---|---|---|---|
| Hawaii | 2 | $104K | 1.2% |
| Georgia | 2 | $866K | 10.2% |
| Louisiana | 2 | $6.0M | 70.9% |
| Oklahoma | 1 | $456K | 5.3% |
| North Dakota | 1 | $0 | 0.0% |
| Mississippi | 1 | $127K | 1.5% |
| Alabama | 1 | $10K | 0.1% |
| New Hampshire | 1 | $0 | 0.0% |
| Nevada | 1 | $0 | 0.0% |
| Kansas | 1 | $0 | 0.0% |
| Texas | 1 | $914K | 10.7% |
The National Taxonomy of Exempt Entities (NTEE) is a classification system developed by the National Center for Charitable Statistics. It categorizes tax-exempt organizations recognized by the IRS into groups based on their primary exempt purpose.
NTEE code P21 covers organizations focused on human services. This category falls within the broader Human Services sector, which includes social services, housing, food, employment, youth, and community organizations.
Data for these organizations comes from IRS Form 990, which tax-exempt organizations must file annually. Form 990 includes information about revenue, expenses, assets, executive compensation, program activities, and governance.