Community Improvement organizations operating in Arizona — revenue, assets, and AI-powered transparency analysis from IRS 990 data.
| # | Organization | City | Revenue | Score |
|---|---|---|---|---|
| 1 | Raza Development Fund Inc | Phoenix | $25.7M | — |
| 2 | Community Development Financial Institution Of The Tahono Odham | Sells | $2.6M | 90/100 |
| 3 | Ppep Microbusiness And Housing Development Corporation | Tucson | $2.0M | — |
| 4 | Seedspot | Phoenix | $1.6M | — |
| 5 | Northern Arizona Technology & Business Incubator | Flagstaff | $966K | — |
| 6 | Startupaz Foundation | Phoenix | $360K | — |
| 7 | Compass Cbs Foundation | Scottsdale | $357K | — |
| 8 | Tolani Lake Enterprises Inc | Winslow | $345K | — |
| 9 | Das Foundation Inc | Phoenix | $210K | — |
| 10 | Havasu Together | Lk Havasu Cty | $85K | — |
| 11 | Rep Your Brand Enterprise | Maricopa | $23K | — |
There are 11 community improvement nonprofits in Arizona, with $34.3M in combined revenue and $398.8M in total assets.
The largest community improvement nonprofit in Arizona by revenue is Raza Development Fund Inc with $25.7M in annual revenue.
Spending data is being compiled.
Check the organization's Mission Score, review red flags, examine spending breakdowns, and verify their IRS 990 filings on NonprofitSpending. Legitimate nonprofits typically spend 65%+ of their budget on programs.