16 arts, culture & humanities nonprofits in Jersey City, New Jersey. $46.1M combined revenue. AI-analyzed IRS 990 data.
| # | Organization | Revenue | Assets | Score |
|---|---|---|---|---|
| 1 | Liberty Science Center Inc | $36.7M | $0 | — |
| 2 | Auricle Communications | $3.4M | $0 | — |
| 3 | Nimbus Dance Works Inc | $1.7M | $0 | — |
| 4 | Art House Productions Inc | $731K | $0 | — |
| 5 | Riverviewjazz Org | $466K | $0 | — |
| 6 | Monira Foundation | $402K | $0 | — |
| 7 | Toshiko Takaezu Foundation Inc | $402K | $0 | — |
| 8 | Shakespeare At A Nj Nonprofit Corporation | $361K | $0 | — |
| 9 | Ladies Of Hip Hop Festival | $346K | $0 | — |
| 10 | Jersey City Theater Center Inc | $304K | $0 | — |
| 11 | Eileen S Kaminsky Family Foundation | $281K | $0 | — |
| 12 | Surati For Performing Arts Inc | $240K | $0 | — |
| 13 | Ariel Rivka Dance Inc | $219K | $0 | — |
| 14 | Ember Choral Arts Inc | $180K | $0 | — |
| 15 | Segunda Quimbamba Folkloric Center Inc | $172K | $0 | — |
| 16 | Jersey City Arts Council Inc | $161K | $0 | — |
There are 16 arts, culture & humanities nonprofits in Jersey City, New Jersey, with $46.1M in combined annual revenue.
The largest by revenue is Monira Foundation with $402K in annual revenue.
Click on any organization above to view its full AI-powered transparency report, including IRS 990 financial data, spending breakdowns, executive compensation, and risk assessments.
Yes, visit the Jersey City city page to see all nonprofit categories operating in this city, or use our search to find specific organizations.