10 philanthropy & grantmaking nonprofits in Paramus, New Jersey. $108.4M combined revenue. AI-analyzed IRS 990 data.
| # | Organization | Revenue | Assets | Score |
|---|---|---|---|---|
| 1 | Robinwood Foundation Inc | $50.1M | $0 | — |
| 2 | Jewish Federation Of Northern New Jersey Inc | $31.2M | $0 | — |
| 3 | Douglas M Noble Family Foundation | $13.0M | $0 | — |
| 4 | Margot And Howard Steinberg | $9.9M | $0 | — |
| 5 | Daryl & Steven Roth Foundation | $1.9M | $0 | — |
| 6 | Volunteer Center Of Bergen County Inc | $1.2M | $0 | — |
| 7 | Lipkin Family Foundation | $341K | $0 | — |
| 8 | Town Title Foundation Inc | $309K | $0 | — |
| 9 | Greater Alliance Hopes & Dreams Foundation For Children Inc | $279K | $0 | — |
| 10 | Zucker Foundation | $218K | $0 | — |
There are 10 philanthropy & grantmaking nonprofits in Paramus, New Jersey, with $108.4M in combined annual revenue.
The largest by revenue is Town Title Foundation Inc with $309K in annual revenue.
Click on any organization above to view its full AI-powered transparency report, including IRS 990 financial data, spending breakdowns, executive compensation, and risk assessments.
Yes, visit the Paramus city page to see all nonprofit categories operating in this city, or use our search to find specific organizations.