North Country Childrens Museum
Arts, Culture & Humanities · $2.0M revenue
9 nonprofits in Potsdam, New York with $706.0M in total revenue. AI-powered transparency reports from IRS 990 data.
| # | Organization | Category | Revenue |
|---|---|---|---|
| 1 | Canton Potsdam Hospital | Health Care | $385.8M |
| 2 | Clarkson University | Education | $278.0M |
| 3 | Canton Potsdam Hospital Foundation Inc | Health Care | $13.6M |
| 4 | Potsdam College Foundation Inc | Education | $9.5M |
| 5 | Potsdam Auxiliary & College Educational Services Inc | Education | $7.3M |
| 6 | Hospice Of St Lawrence Valley Inc | Human Services | $4.1M |
| 7 | St Lawrence Health System Inc | Health Care | $3.6M |
| 8 | Research Applied Technologyeducation Service Incorporated | Science & Technology | $2.2M |
| 9 | North Country Childrens Museum | Arts, Culture & Humanities | $2.0M |
There are 9 registered nonprofits in Potsdam, New York, with $706.0M in combined annual revenue.
The largest nonprofit in Potsdam by revenue is Canton Potsdam Hospital with $385.8M in annual revenue.
The most common categories in Potsdam are Health Care, Education, Arts, Culture & Humanities.