Compare 4 Theville vs National Rural Health Association. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | 4 Theville | National Rural Health Association |
|---|---|---|
| EIN | 853430968 | 10363873 |
| State | MO | MO |
| City | Saint Louis | Kansas City |
| NTEE Code | A20 | — |
| Revenue | $303K | $9.9M |
| Assets | $417K | $14.0M |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
National Rural Health Association: National Rural Health Association shows strong asset growth and consistent surpluses with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.