Compare C3 Foundation vs At&T Corp Management & Nonrepresent Employees Postretirement Welfare. Revenue, assets, mission score, CEO pay, and red flags side…
| Metric | C3 Foundation | At&T Corp Management & Nonrepresent Employees Postretirement Welfare |
|---|---|---|
| EIN | 932760652 | 100001927 |
| State | TX | TX |
| City | Beaumont | Dallas |
| NTEE Code | O11 | Y430 |
| Revenue | $3.3M | $595.1M |
| Assets | $3.7M | $99.8M |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
At&T Corp Management & Nonrepresent Employees Postretirement Welfare: AT&T Employee Welfare Trust Consistently Spends More Than Annual Revenue, Drawing on Substantial Assets.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.