Compare Cane Island Community Association vs At&T Corp Management & Nonrepresent Employees Postretirement Welfare. Revenue, assets, mission score, CEO…
| Metric | Cane Island Community Association | At&T Corp Management & Nonrepresent Employees Postretirement Welfare |
|---|---|---|
| EIN | 473526224 | 100001927 |
| State | TX | TX |
| City | Katy | Dallas |
| NTEE Code | L50 | Y430 |
| Revenue | $4.6M | $595.1M |
| Assets | $1.7M | $99.8M |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
At&T Corp Management & Nonrepresent Employees Postretirement Welfare: AT&T Employee Welfare Trust Consistently Spends More Than Annual Revenue, Drawing on Substantial Assets.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.