Compare Eldernet Of Lower Merion And Narberth vs The Foundation For Enhancing Communities for a donation or grant decision: revenue, assets, mission…
| Metric | Eldernet Of Lower Merion And Narberth | The Foundation For Enhancing Communities |
|---|---|---|
| EIN | 232005485 | 10564355 |
| State | PA | PA |
| City | Bryn Mawr | Harrisburg |
| NTEE Code | P81Z | P12 |
| Revenue | $1.1M | $21.6M |
| Assets | $2.0M | $142.0M |
| Mission Score | — | 80/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
The Foundation For Enhancing Communities: The Foundation For Enhancing Communities maintains over $120 million in assets despite fluctuating annual revenues and reports 0% officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.