Compare Ex Students Association Of The vs At&T Corp Management & Nonrepresent Employees Postretirement Welfare for a donation or grant decision: revenue,…
| Metric | Ex Students Association Of The | At&T Corp Management & Nonrepresent Employees Postretirement Welfare |
|---|---|---|
| EIN | 741109640 | 100001927 |
| State | TX | TX |
| City | Austin | Dallas |
| NTEE Code | B840 | Y430 |
| Revenue | $123.1M | $595.1M |
| Assets | $220.5M | $99.8M |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
At&T Corp Management & Nonrepresent Employees Postretirement Welfare: AT&T Employee Welfare Trust Consistently Spends More Than Annual Revenue, Drawing on Substantial Assets.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.