Compare Family And Community Service Of Delaware County vs The Foundation For Enhancing Communities for a donation or grant decision: revenue, assets,…
| Metric | Family And Community Service Of Delaware County | The Foundation For Enhancing Communities |
|---|---|---|
| EIN | 231282405 | 10564355 |
| State | PA | PA |
| City | Springfield | Harrisburg |
| NTEE Code | P40Z | P12 |
| Revenue | $4.4M | $21.6M |
| Assets | $2.1M | $142.0M |
| Mission Score | — | 80/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
The Foundation For Enhancing Communities: The Foundation For Enhancing Communities maintains over $120 million in assets despite fluctuating annual revenues and reports 0% officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.