Compare Footbridge vs The Foundation For Enhancing Communities for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | Footbridge | The Foundation For Enhancing Communities |
|---|---|---|
| EIN | 842077025 | 10564355 |
| State | PA | PA |
| City | Monroeville | Harrisburg |
| NTEE Code | P12 | P12 |
| Revenue | $1.5M | $21.6M |
| Assets | $878K | $142.0M |
| Mission Score | — | 80/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
The Foundation For Enhancing Communities: The Foundation For Enhancing Communities maintains over $120 million in assets despite fluctuating annual revenues and reports 0% officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.