Compare Fringe Benefit Plan For Davis Bacon And Related Acts Employees Of Serv vs Metropolitan School Of The Arts for a donation or grant decision:…
| Metric | Fringe Benefit Plan For Davis Bacon And Related Acts Employees Of Serv | Metropolitan School Of The Arts |
|---|---|---|
| EIN | 276927830 | 10560112 |
| State | VA | VA |
| City | Oakton | Alexandria |
| NTEE Code | Y43 | A60 |
| Revenue | $5.1M | $3.3M |
| Assets | $60K | $1.7M |
| Mission Score | — | 88/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Metropolitan School Of The Arts: Metropolitan School Of The Arts shows consistent revenue, asset growth, and zero officer compensation, despite a recent operating deficit.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.