Compare Houston Automobile Dealers Assoc vs At&T Corp Management & Nonrepresent Employees Postretirement Welfare. Revenue, assets, mission score, CEO pay,…
| Metric | Houston Automobile Dealers Assoc | At&T Corp Management & Nonrepresent Employees Postretirement Welfare |
|---|---|---|
| EIN | 746075187 | 100001927 |
| State | TX | TX |
| City | Sugar Land | Dallas |
| NTEE Code | — | Y430 |
| Revenue | $2.7M | $595.1M |
| Assets | $6.7M | $99.8M |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
At&T Corp Management & Nonrepresent Employees Postretirement Welfare: AT&T Employee Welfare Trust Consistently Spends More Than Annual Revenue, Drawing on Substantial Assets.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.