Compare Keystone Kidspace vs The Foundation For Enhancing Communities. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Keystone Kidspace | The Foundation For Enhancing Communities |
|---|---|---|
| EIN | 300829212 | 10564355 |
| State | PA | PA |
| City | York | Harrisburg |
| NTEE Code | P12 | P12 |
| Revenue | $3.5M | $21.6M |
| Assets | $5.8M | $142.0M |
| Mission Score | — | 80/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
The Foundation For Enhancing Communities: The Foundation For Enhancing Communities maintains over $120 million in assets despite fluctuating annual revenues and reports 0% officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.