Compare Kickapoo Springs Foundation vs At&T Corp Management & Nonrepresent Employees Postretirement Welfare for a donation or grant decision: revenue,…
| Metric | Kickapoo Springs Foundation | At&T Corp Management & Nonrepresent Employees Postretirement Welfare |
|---|---|---|
| EIN | 752684716 | 100001927 |
| State | TX | TX |
| City | Abilene | Dallas |
| NTEE Code | T50Z | Y430 |
| Revenue | $42.4M | $595.1M |
| Assets | $111.0M | $99.8M |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
At&T Corp Management & Nonrepresent Employees Postretirement Welfare: AT&T Employee Welfare Trust Consistently Spends More Than Annual Revenue, Drawing on Substantial Assets.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.