Compare Mothers Milk Bank Of North Texas Inc vs At&T Corp Management & Nonrepresent Employees Postretirement Welfare for a donation or grant decision:…
| Metric | Mothers Milk Bank Of North Texas Inc | At&T Corp Management & Nonrepresent Employees Postretirement Welfare |
|---|---|---|
| EIN | 331042042 | 100001927 |
| State | TX | TX |
| City | Benbrook | Dallas |
| NTEE Code | K40 | Y430 |
| Revenue | $4.0M | $595.1M |
| Assets | $5.5M | $99.8M |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
At&T Corp Management & Nonrepresent Employees Postretirement Welfare: AT&T Employee Welfare Trust Consistently Spends More Than Annual Revenue, Drawing on Substantial Assets.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.