Compare Regional Integrated Human Services Inc vs The Foundation For Enhancing Communities. Revenue, assets, mission score, CEO pay, and red flags side by…
| Metric | Regional Integrated Human Services Inc | The Foundation For Enhancing Communities |
|---|---|---|
| EIN | 821987347 | 10564355 |
| State | PA | PA |
| City | Greensburg | Harrisburg |
| NTEE Code | P80 | P12 |
| Revenue | $1.7M | $21.6M |
| Assets | $558K | $142.0M |
| Mission Score | — | 80/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
The Foundation For Enhancing Communities: The Foundation For Enhancing Communities maintains over $120 million in assets despite fluctuating annual revenues and reports 0% officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.