Compare Robert S & Helen P Odell Fund vs National Rural Health Association for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Robert S & Helen P Odell Fund | National Rural Health Association |
|---|---|---|
| EIN | 946132116 | 10363873 |
| State | MO | MO |
| City | Saint Louis | Kansas City |
| NTEE Code | — | — |
| Revenue | $4.7M | $9.9M |
| Assets | $31.7M | $14.0M |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
National Rural Health Association: National Rural Health Association shows strong asset growth and consistent surpluses with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.