Compare Specialty Industries Of St Joseph I Nc vs National Rural Health Association for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | Specialty Industries Of St Joseph I Nc | National Rural Health Association |
|---|---|---|
| EIN | 430896903 | 10363873 |
| State | MO | MO |
| City | Saint Joseph | Kansas City |
| NTEE Code | J330 | — |
| Revenue | $3.5M | $9.9M |
| Assets | $5.6M | $14.0M |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
National Rural Health Association: National Rural Health Association shows strong asset growth and consistent surpluses with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.