Spending analysis for civil rights nonprofits: 0% programs, 0% admin, 0% fundraising. Based on 0 organizations.
Among 11 civil rights nonprofits, 0 report detailed spending data. The sector averages 0% on programs, 0% on administration, and 0% on fundraising.
With $11.8M in combined revenue and $1.9M in assets, the civil rights sector represents a significant portion of the charitable landscape. Donors should look at individual organization profiles for more context on how funds are allocated.
| # | Organization | Program % | Revenue | State |
|---|---|---|---|---|
| 1 | Kansas Coalition For Common Sense Inc | --- | $306K | KS |
| 2 | Law Project For Psychiatric Rights Inc | --- | $0 | AK |
| 3 | Eko | --- | $9.2M | CA |
| 4 | Wrj Pride | --- | $0 | VT |
| 5 | United Black Agenda Inc | --- | $287K | NJ |
| 6 | Protect Ar Families | --- | $31K | AR |
| 7 | April 4 Th Foundation Inc | --- | $116K | TN |
| 8 | Lighthouse Foundation International | --- | $24K | IA |
| 9 | Supermajority Education Fund | --- | $1.9M | NY |
| 10 | Peaceryder The Tanner Bailey Foundation | --- | $2K | WV |
| 11 | Agape Table | --- | $0 | SC |
On average, 0% goes to programs, 0% to admin, and 0% to fundraising, based on 0 organizations reporting.
While the general benchmark is 75%+, program ratios vary by sector. Civil Rights nonprofits average 0%, which should be evaluated in the context of the specific type of work these organizations do.