Nonprofit spending analysis for New Mexico: 83% goes to programs, 12% to administration, 5% to fundraising. Based on 316 organizations.
Among 9,999 nonprofits in New Mexico, 316 report detailed spending breakdowns. On average, 83% of expenses go directly to charitable programs, 12% to administrative costs, and 5% to fundraising activities.
New Mexico nonprofits demonstrate strong program efficiency, with the average organization directing 83% of spending to programs — above the widely-cited 75% benchmark used by charity watchdog organizations.
The 316 organizations collectively manage $14.2B in revenue and $29.4B in assets, making spending efficiency a critical metric for the charitable sector in New Mexico.
| # | Organization | Program % | Revenue |
|---|---|---|---|
| 1 | Wisdom Foundations | 50% | $15 |
| 2 | In His Name Foundation | 50% | $21 |
| 3 | Anne Noggle Foundation | 50% | $1 |
| 4 | Turnip Top Foundation | 60% | $544K |
| 5 | Los Pueblos Community Council | 70% | $0 |
| 6 | Envirological Services Llc | 70% | $0 |
| 7 | Eldorado Childrens Theatre | 70% | $0 |
| 8 | Oasis Theatre Company Inc | 70% | $0 |
| 9 | Kanter Kallman Foundation Inc | 70% | $172K |
| 10 | Dragonfly Nature And Science Center | 70% | $0 |
| 11 | Commonweal Conservancy Inc | 70% | $448K |
| 12 | Life Transition Meditation Center | 70% | $120K |
| 13 | Santa Fe Police Officers Association | 70% | $65K |
| 14 | Lea County Housing Inc | 70% | $11K |
| 15 | New Mexico Tech University Research Park Corporation | 70% | $176K |
| 16 | Franklin E Wilson Foundation | 70% | $0 |
| 17 | Christian Vision Academy | 70% | $156K |
| 18 | Global Mountain Fund Inc | 70% | $46K |
| 19 | Klion Springwater Coven Family Foundation Inc | 70% | $100K |
| 20 | New Mexico Youth Foundation Andalliance | 70% | $0 |
On average, New Mexico nonprofits spend 83% on programs, 12% on administration, and 5% on fundraising. This is based on IRS 990 data from 316 organizations.
Most charity evaluators consider 75% or higher to be a strong program expense ratio. In New Mexico, the average is 83%.
The table above ranks New Mexico nonprofits by program spending percentage. You can also use our Rankings page to find the most efficient organizations nationally or by state.