Nonprofit spending analysis for Alabama: 83% goes to programs, 13% to administration, 4% to fundraising. Based on 476 organizations.
Among 9,989 nonprofits in Alabama, 476 report detailed spending breakdowns. On average, 83% of expenses go directly to charitable programs, 13% to administrative costs, and 4% to fundraising activities.
Alabama nonprofits demonstrate strong program efficiency, with the average organization directing 83% of spending to programs — above the widely-cited 75% benchmark used by charity watchdog organizations.
The 476 organizations collectively manage $28.3B in revenue and $70.9B in assets, making spending efficiency a critical metric for the charitable sector in Alabama.
| # | Organization | Program % | Revenue |
|---|---|---|---|
| 1 | Exceeding Abundant Ministry Inc | 50% | $2K |
| 2 | Ephphatha Ministries International | 50% | $919K |
| 3 | National Conference For Community And Justice Of Alabama | 50% | $3K |
| 4 | New England Pest Control Assoc Inc | 50% | $226K |
| 5 | Paul Outreach Services Inc | 60% | $301 |
| 6 | Society For Cardiovascular Pathology Inc | 60% | $65K |
| 7 | Day Family Foundation | 70% | $3K |
| 8 | Northeast Alabama Community Development Corporation | 70% | $65K |
| 9 | Sunshine Foundation | 70% | $5K |
| 10 | Triumphant Kingdom Builders Community Development Corp | 70% | $59K |
| 11 | Volunteers Of America Inc | 70% | $328K |
| 12 | United States Green Building Council Alabama Chpt | 70% | $0 |
| 13 | Help 2 Others Foundation | 70% | $376K |
| 14 | Ilene L Engel Foundation Inc | 70% | $316K |
| 15 | Decatur Corridor Development Inc | 70% | $110K |
| 16 | Ray Foundation | 70% | $27K |
| 17 | Volunteers Of America Inc | 70% | $71K |
| 18 | Volunteers Of America Inc | 70% | $61K |
| 19 | Henry County Veterans Memorial Park | 70% | $5K |
| 20 | Kenny King Charities | 70% | $14K |
On average, Alabama nonprofits spend 83% on programs, 13% on administration, and 4% on fundraising. This is based on IRS 990 data from 476 organizations.
Most charity evaluators consider 75% or higher to be a strong program expense ratio. In Alabama, the average is 83%.
The table above ranks Alabama nonprofits by program spending percentage. You can also use our Rankings page to find the most efficient organizations nationally or by state.