Largest by Revenue Nonprofits in New Hampshire

Largest by Revenue nonprofit rankings for New Hampshire. 100 organizations with $18.7B in combined revenue. Updated 2026 IRS 990 data.

100Organizations
$18.7BTotal Revenue
$35.2BTotal Assets
82/100Avg Score

Largest by Revenue Rankings for New Hampshire (100)

#OrganizationCityRevenueAssetsScore
1 Trustees Of Dartmouth College Hanover $6.2B $12.0B 88/100
2 Mary Hitchcock Memorial Hospital Lebanon $2.3B $2.3B 85/100
3 Southern New Hampshire University Manchester $1.7B $1.8B 88/100
4 Elliot Hospital Of The City Of Manchester Manchester $757.3M $706.2M 88/100
5 Phillips Exeter Academy Exeter $604.7M $2.1B 90/100
6 Catholic Medical Center Manchester $550.7M $389.4M 75/100
7 Delta Dental Plan Of New Hampshire Concord $508.2M $92.3M 90/100
8 St Pauls School Concord $421.3M $1.1B 85/100
9 St Joseph Hospital Of Nashua Nh Nashua $329.1M $253.3M 75/100
10 Cheshire Medical Center Keene $307.9M $161.9M 65/100
11 Saint Anselm College Manchester $219.0M $380.1M 85/100
12 Service Credit Union Portsmouth $212.7M $3.8B 70/100
13 Maine Dental Service Corporation Concord $210.8M $86.4M 90/100
14 New Hampshire Electric Cooperative Inc Plymouth $176.0M $417.6M 75/100
15 Memorial Hospital North Conway $147.1M $134.1M 85/100
16 Littleton Hospital Association Littleton $136.8M $103.0M 85/100
17 University Of New Hampshire Foundation Incorporated Durham $133.7M $343.5M 85/100
18 Franklin Pierce University Rindge $132.1M $90.4M 65/100
19 Monadnock Community Hospital Peterborough $128.8M $203.2M 85/100
20 Huggins Hospital Wolfeboro $127.8M $172.1M 85/100
21 Foundation Medical Partners Inc Nashua $127.6M $63.1M 65/100
22 New Hampshire Catholic Charities Inc Manchester $121.1M $134.9M 85/100
23 Alice Peck Day Memorial Hospital Lebanon $119.1M $146.3M 75/100
24 Easter Seals New Hampshire Inc Manchester $115.5M $90.7M 85/100
25 St Marys Bank Manchester $110.8M $1.5B 65/100
26 New England College Henniker $101.0M $93.0M 70/100
27 The New London Hospital Association Inc New London $100.2M $127.4M 85/100
28 Androscoggin Valley Hospital Inc Berlin $95.8M $64.7M 95/100
29 Weeks Medical Center Lancaster $95.6M $69.8M 70/100
30 Rivier University Nashua $85.4M $171.1M 85/100
31 Speare Memorial Hospital Plymouth $83.7M $89.0M 75/100
32 The Riverwoods Company At Exeter New Hampshire Exeter $79.5M $217.8M 80/100
33 Valley Regional Hospital Inc Claremont $72.8M $76.5M 80/100
34 Colby Sawyer College New London $71.5M $144.2M 75/100
35 Granite Edvance Corporation Concord $70.3M $912.8M 75/100
36 Cardigan Mountain School Canaan $61.5M $87.9M 85/100
37 Pinkerton Academy Derry $61.2M $118.2M 88/100
38 United Church Of Christ Retirement Community Inc Concord $51.7M $96.9M 85/100
39 Granite Vna Inc Concord $49.7M $51.5M 85/100
40 Triangle Credit Union Nashua $47.9M $865.7M 60/100
41 Moore Center Services Inc Manchester $47.2M $20.3M 85/100
42 Proctor Academy Andover $47.1M $97.6M 85/100
43 Behavioral Health & Developmental Services Of Stafford County Inc Dover $45.0M $20.2M 92/100
44 Cottage Hospital Woodsville $44.2M $37.8M 80/100
45 The Mental Health Center Of Greater Manchester Inc Manchester $43.8M $25.9M 75/100
46 Brewster Academy Wolfeboro $42.1M $105.8M 85/100
47 Southern New Hampshire Service Inc Manchester $40.9M $14.2M 92/100
48 Northern Human Services Conway $40.5M $23.2M 85/100
49 Harbor Homes Inc Nashua $40.1M $31.6M 92/100
50 Hunt Community Nashua $39.2M $70.7M 85/100
51 Kimball Union Academy Meriden $39.0M $146.2M 85/100
52 The Granite Ymca Manchester $38.6M $48.1M 85/100
53 Holderness School Plymouth $38.2M $165.2M 85/100
54 Riverbend Community Mental Health Inc Concord $38.0M $36.3M 85/100
55 Upper Connecticut Valley Hospital Association Colebrook $36.3M $41.9M 80/100
56 Taylor Home Laconia $36.3M $151.9M 65/100
57 Couch Family Foundation Hanover $35.9M $123.4M 90/100
58 Mental Health Center For Southern New Hampshire Inc Derry $34.5M $19.0M 85/100
59 Spaulding Academy & Family Services Northfield $33.5M $49.3M 75/100
60 Granite State Management & Resources Concord $32.3M $46.0M 85/100
61 New Hampton School New Hampton $31.6M $105.3M 85/100
62 Peterborough Retirement Community At Upland Farm Inc Peterborough $30.9M $106.1M 70/100
63 Community Action Program Belknap & Merrimack Counties Inc Concord $30.2M $13.0M 92/100
64 Catholic Medical Center Physicians Practice Associates Manchester $30.0M $1.1M 45/100
65 Currier Museum Of Art Manchester $29.8M $97.5M 70/100
66 Gateways Community Services Inc Nashua $29.8M $16.2M 92/100
67 Bellwether Community Credit Union Manchester $29.4M $599.4M 50/100
68 Community Bridges Inc Concord $29.3M $22.8M 88/100
69 Community Council Of Nashua N H Inc Nashua $29.1M $17.5M 88/100
70 Granite State Independent Living Concord $28.6M $15.0M 88/100
71 New Hampshire Public Defender Concord $28.2M $35.1M 85/100
72 Young Mens Christian Association Of Greater Nashua Nashua $28.1M $30.3M 75/100
73 Greater Seacoast Community Health Somersworth $27.2M $24.0M 88/100
74 Seacoast Mental Health Center Inc Portsmouth $26.4M $18.8M 95/100
75 Amoskeag Health Manchester $24.7M $7.1M 85/100
76 Cheshire Health Foundation Keene $24.4M $60.0M 85/100
77 Waypoint Manchester $24.4M $39.9M 85/100
78 Lakes Region Community Services Council Laconia $24.1M $10.4M 92/100
79 Derryfield School Manchester $23.2M $50.9M 85/100
80 Rannie Webster Foundation Rye $22.5M $24.9M 85/100
81 Cornerstone Vna Rochester $21.7M $18.7M 92/100
82 Tri County Community Action Program Incorporated Berlin $21.3M $13.8M 90/100
83 Boys & Girls Clubs Of Central And Northern New Hampshire Inc Concord $20.7M $23.1M 85/100
84 Holy Rosary Regional Credit Union Rochester $20.6M $423.8M 85/100
85 Coos County Family Health Services Inc Berlin $20.5M $14.9M 88/100
86 Tilton School Tilton $19.9M $53.7M 85/100
87 Havenwood Heritage Heights Trust Fund Concord $19.8M $32.2M 95/100
88 The Lakes Region Mental Health Center Inc Laconia $19.3M $16.8M 88/100
89 Community Crossroads Inc Atkinson $19.1M $12.1M 92/100
90 Vna At Hcs Inc Keene $18.6M $7.4M 75/100
91 Community Action Partnership Of Strafford County Dover $18.6M $12.1M 88/100
92 Cogswell Benevolent Trust Bedford $18.5M $33.2M 85/100
93 New Hampshire Institute Of Art Manchester $18.2M $39.0M 65/100
94 Marian And Edward Macdowell Inc Peterborough $18.0M $51.0M 85/100
95 171 Watson Road Of Dover Holding Corporation Portsmouth $16.5M $21.6M 40/100
96 Friends Of The Music Hall Portsmouth $15.5M $21.5M 95/100
97 Granite State Economic Development Corp Portsmouth $15.5M $27.8M 85/100
98 International Brotherhood Of Teamsters Manchester $15.3M $13.3M 85/100
99 Dublin School Inc Dublin $15.2M $41.1M 85/100
100 Plus Co Inc Nashua $15.1M $9.7M 75/100

Frequently Asked Questions

What are the largest by revenue nonprofits in New Hampshire?

There are 100 nonprofits in New Hampshire ranked by largest by revenue, with $18.7B in combined annual revenue.

How are New Hampshire nonprofit rankings determined?

Rankings are based on the latest IRS 990 filing data. The biggest nonprofits ranked by total annual revenue. Each organization is ranked relative to other New Hampshire nonprofits.

How do New Hampshire nonprofits compare nationally?

New Hampshire has 100 organizations in this ranking category. View the national largest by revenue rankings for broader context.

Where can I find more nonprofit data for New Hampshire?

Visit our New Hampshire state page for a complete overview of all nonprofits, or explore specific categories and cities within New Hampshire.

Other Rankings for New Hampshire

Wealthiest by Assets Highest Executive Pay Most Efficient Fastest Growing Recently Formed Most Transparent Most Red Flags

Largest by Revenue in Other States

Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware Washington DC Florida

Related Pages