Most Red Flags Nonprofits in Kentucky

Most Red Flags nonprofit rankings for Kentucky. 100 organizations with $272.2M in combined revenue. Updated 2026 IRS 990 data.

100Organizations
$272.2MTotal Revenue
$875.6MTotal Assets
54/100Avg Score

Most Red Flags Rankings for Kentucky (100)

#OrganizationCityRevenueAssetsScore
1 The Daymar Foundation Inc Owensboro $3 $2K 10/100
2 Nadus Films Inc Louisville $93K $56K 35/100
3 Carriage Museum Of America Lexington $331K $977K 45/100
4 American Eagle Lifecare Corporation Lexington $84.9M $258.7M 65/100
5 Exousia Power And Praise International Louisville $0 $0 45/100
6 Alliance For Women In Media Inc Lexington $191K $87K 45/100
7 Usa Equestrian Trust Inc Lexington $564K $3.9M 55/100
8 Jeanne D Arc Residence Melbourne $22.5M $19.4M 30/100
9 Keeping It Real Loving Caring Sharing In The Neighborhood Instit Louisville $276K $7K 65/100
10 Odyssey Inc Louisa $18.9M $28.4M 55/100
11 World Impact Ministries Ltd Winchester $119K $13K 65/100
12 Makenna Foundation Inc Lexington $38K $59K 65/100
13 Lay Witness Broadcasting Inc Paris $121 $58K 10/100
14 United States Achievement Academy Scholarship Foundation Inc Lexington $1K $1 10/100
15 Blackberry Mccarr Development Inc Pikeville $84K $1.1M 35/100
16 Day Spring Woods Inc Louisville $73K $568K 45/100
17 James R Watts Trust Paducah $32K $158K 45/100
18 International Contemporary Art Foundation Inc Louisville $4K $481K 25/100
19 Pennyroyal Housing Alternative Inc Hopkinsville $304K $1.8M 45/100
20 National Institute For Hometown Security Inc Somerset $174K $2.2M 35/100
21 Kentucky Farm Bureau Benefits Tr Louisville $74.3M $118.3M 45/100
22 Haymaker Foundation Inc Lexington $3 $3K 10/100
23 Elderly Citizens Housing Opportunities Inc Pikeville $139K $1.4M 55/100
24 Newport Commons Inc Newport $120K $1.3M 45/100
25 Association Of Operating Room Nurses Inc Louisville $0 $0 50/100
26 Henderson Ky Education Foundation Inc Henderson $63K $53K 60/100
27 Kentucky Association Of Career Colleges And Schools Inc Louisville $30K $2K 60/100
28 Horse Cave Development Corporation Munfordville $6K $80K 45/100
29 Caldwell County Hospital Foundation Inc Princeton $0 $0 50/100
30 Fayette Alliance Inc Lexington $143 $103K 45/100
31 Elite Greyhound Adoptions Inc Paris $104K $92K 55/100
32 Holy Trinity Apartments Inc Louisville $113K $969K 55/100
33 Cedar Lake Keeling Inc Louisville $37 $575K 65/100
34 C Michael Davenport Chapelcharities Foundation Frankfort $285K $1.2M 65/100
35 William Frank Lebus Jr Tr Uw Louisville $995K $3.3M 65/100
36 Building Dreams Incorporated Louisville $60K $720K 45/100
37 Boyle County Education Foundation Inc Danville $2K $29K 60/100
38 Christs Children Foundation Inc Lexington $659 $252K 20/100
39 Match Made In Heaven Foundation Inc Versailles $89 $18K 20/100
40 Community Corrections 24 Th Judicial Circuit Inc Paintsville $100K $6K 65/100
41 Amega Weapon Inc Shelbyville $0 $0 50/100
42 Washington County Cattleman Association Inc Springfield $48K $65K 70/100
43 Accounting And Financial Womens Alliance Lexington $0 $0 50/100
44 Embroiderers Guild Of America Inc Louisville $893K $3.6M 65/100
45 National Thoroughbred Racing Lexington $12.6M $18.6M 85/100
46 Jedra Charitable Foundation Inc Lexington $124K $1.4M 65/100
47 Park Praise Publications Lexington $15K $3K 55/100
48 American Federation Of Government Employees Auxier $0 $0 50/100
49 Kentucky Intensive Family Services Inc Florence $511K $193K 60/100
50 Sprott Family Foundation Louisville $1K $19K 60/100
51 Moseleyville Fire Department Owensboro $29K $6K 65/100
52 Bluegrass Hospitality Association Inc Lexington $9K $13K 65/100
53 Shepherds Pantry Inc Lynch $58K $4K 85/100
54 Kentucky Occupational Therapy Association Inc Louisville $49K $26K 65/100
55 Northern Cal Ripken Inc Lexington $10K $5K 70/100
56 Kids Chance Of Kentucky Inc Lexington $675K $467K 70/100
57 Anne Cornwell Foundation Inc Bowling Green $0 $0 10/100
58 Friends Of The Good Samaritans Inc Stanford $765K $83K 70/100
59 World Harvesters Apostolic Ministries Inc Philpot $3K $78 45/100
60 Graves County Eagles Booster Club Inc Mayfield $23K $342K 70/100
61 Day Spring Homes Inc Louisville $24K $211K 60/100
62 Justfaith Ministries Inc Louisville $904K $607K 70/100
63 Good Health Ideas Inc Louisville $317K $42K 65/100
64 Builders Association Of Rowan County Inc Morehead $0 $117K 60/100
65 Written In Stone Inc Louisville $4K $629 65/100
66 People Advocating Recovery Inc Louisville $354K $646K 75/100
67 Sxmx Ministry Inc Louisville $117K $53K 70/100
68 Arts Alive Ky Inc Auburn $0 $0 20/100
69 Redbanks Regency Apartments Inc Henderson $437K $2.9M 85/100
70 Kindred Employee Assistance Fund Inc Louisville $123K $3K 70/100
71 Forward Motion Inc Goshen $0 $0 60/100
72 Lifeline Ministries Of Northern Kentucky Inc Florence $0 $0 75/100
73 Society Of Interventional Pain Management Surgery Centers Inc Paducah $37K $116K 60/100
74 Accounting & Financial Womens Alliance Lexington $0 $0 10/100
75 Camp Tessa Inc Elizabethtown $0 $0 20/100
76 Bowles Center For Diversity Outreach Inc Covington $0 $0 40/100
77 Nelson County Schools Community Support Inc Bardstown $342K $163K 70/100
78 Cedar Hill Retreat Center Inc Lexington $18K $117K 65/100
79 New Life Christian Foundation Inc Somerset $25K $1.6M 30/100
80 Generations Of Kentucky Inc Murray $217K $20K 65/100
81 Fraternal Order Of Police Associates Alexandria $54K $13K 65/100
82 Rise Foundation Inc Bowling Green $41K $141K 45/100
83 Coc Benevolent Fund Inc Melber $201K $801K 70/100
84 Louisville Arena Authority Inc Louisville $45.0M $377.2M 80/100
85 Dorothy R Gauss Foundation Inc Louisville $46K $3.5M 70/100
86 Bay Pointe Apartments Inc Salt Lick $148K $1.4M 55/100
87 National Safe Place Inc Louisville $525K $140K 65/100
88 State Agriculture And Rural Leadersinc Lexington $278K $177K 70/100
89 Silver Creek Elemetary Pto Berea $33K $7K 85/100
90 Central Appalachian Rural Investment Corporation London $304K $544K 85/100
91 Rosky Charitable Foundation Inc Louisville $49K $555K 55/100
92 New Life Directions Ministries Inc Louisville $974K $7.6M 85/100
93 Appalachian Regional Empowermentauthority Berea $0 $0 20/100
94 Baptist Physicians Lexington Inc Louisville $0 $0 10/100
95 Kentucky Real Estate Inspectors Association Inc Louisville $72K $27K 65/100
96 Whodunnit Inc Louisville $84K $24K 70/100
97 Old Zion United Methodist Church Glasgow $0 $0 50/100
98 Kentucky Tactical Officers Association Covington $69K $14K 65/100
99 Highlands Foundation Inc Prestonsburg $687K $5.5M 75/100
100 Impact International Ministries Inc Bowling Green $83K $177K 70/100

Frequently Asked Questions

What are the most red flags nonprofits in Kentucky?

There are 100 nonprofits in Kentucky ranked by most red flags, with $272.2M in combined annual revenue.

How are Kentucky nonprofit rankings determined?

Rankings are based on the latest IRS 990 filing data. Organizations with the most identified concerns. Each organization is ranked relative to other Kentucky nonprofits.

How do Kentucky nonprofits compare nationally?

Kentucky has 100 organizations in this ranking category. View the national most red flags rankings for broader context.

Where can I find more nonprofit data for Kentucky?

Visit our Kentucky state page for a complete overview of all nonprofits, or explore specific categories and cities within Kentucky.

Other Rankings for Kentucky

Largest by Revenue Wealthiest by Assets Highest Executive Pay Best Charities by Program Spending Fastest Growing Recently Formed Most Transparent

Most Red Flags in Other States

Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware Washington DC Florida

Related Pages